Sophisticated thermo therapy tools, this kind of as network heat treatment oven, multi-use thermo therapy oven, etc. EPG will constantly adhere to it organization spirit of becoming functional, progressive, productive and exceptional to make the top international transmission generate. we have obtained the have confidence in of consumers throughout the world. Item Specifics
Type and Dimensions of Classical V Belt
V-belt Type | Prime Width |
Pitch Width |
Top | Duration | Duration Range | Length Variety |
Reinforcement | Angle |
Conversion | (inch) | (mm) | Physique | forty deg | ||||
O | 10 | eight.5 | six | lw=Li twenty five | 15 quot-ninety nine quot | 380-2514 | seven*4N*3 | forty deg |
A | thirteen | 11 | 8 | lw=Li 33 | 19 quot-163 quot | 480-4139 | 7*4N*three | 40 deg |
B | seventeen | 14 | eleven | lw=Li forty three | 25 quot-360 quot | 630-9159 | eight*5N*3 | 40 deg |
C | 22 | 19 | 14 | lw=Li 62 | 49 quot-479 quot | 1256-12160 | 9*9N*3 | 40 deg |
Type and Dimensions of V Ribbed Belt/EPT V Belt
Type | Rib Segment | Angle of Rib | Belt Width | Belt Thickness | Rib Quantity | Length Range |
3PK | 3.fifty six | forty | 10 | 4.8 | 3 | 500-5000mm |
4PK | 3.fifty six | forty | 13.six | four.8 | four | 500-5000mm |
5PK | three.fifty six | 40 | 17 | 4.8 | five | 500-5000mm |
6PK | 3.fifty six | forty | 20.7 | four.eight | 6 | five hundred-5000mm |
7PK | 3.56 | 40 | 24.three | 4.8 | 7 | five hundred-5000mm |
8PK | 3.fifty six | 40 | 27.8 | 4.8 | 8 | five hundred-5000mm |
9PK | three.56 | 40 | 31.four | 4.8 | nine | five hundred-5000mm |
10PK | 3.56 | forty | 35 | 4.eight | 10 | 500-5000mm |
12PK | 3.56 | 40 | forty two.five | 4.8 | 12 | five hundred-5000mm |
15PK | three.fifty six | forty | fifty three | four.eight | 15 | five hundred-5000mm |
Structure of V Belt
Purpose | EPT | |
Pressure Member |
The taken care of polyester twine is a reduced stretch substantial strength tension member capable to withstand EPT masses on EPTs with set cEPTTrs |
EPTester/Aramid Fiber |
EPT Ribs |
EPTT putting on, oil resistant, fibre-loaded neoprene rubber is utilised in the ribs to offer assist for the stress member and to transmit the loads to the pulley |
NR,CR,EPTDM |
Backing EPT |
Bias ply variety fabric backing resists cracking and provides abrasion resistance |
NR,CR,EPTDM |
Insulation EPT |
oil and heat resistant rubber is utilised to bond the stress member to the relaxation of the belt |
NR,CR,EPTDM |
Relevant EPT
Function Location