EPG is a skilled company and exporter that is concerned with the design and style, advancement and generation. It has proven steady cooperation with a lot of well acknowledged universities and institutes in china such as, Zhejiang University, Jilin University, Specialized committee of nationwide chain generate regular, Institute of countrywide chain travel, Zhejiang software engineering material institute, Huhan substance protection institute and it cooperated to identified China 1st Car chain institute with National chain drive institute. our goods are offering effectively in the American, European, South American and Asian markets. Sprockets for Fall Solid Chains
Chain Product |
Pitch (mm) |
Gear Variety Z |
D2 (mm) |
D (mm) |
D3 (mm) |
D1 (mm) |
D4 (mm) |
A (mm) |
Amount of EPTolts |
EPTolt Dimensions |
EPT (mm) |
C (mm) |
P100 | one hundred | six | 197.eight | 70 | a hundred and five | 143 | one hundred thirty five | 83 | 6 | M12 | sixteen | 36 |
100 | seven | 228.2 | 70 | 108 | 146 | 173 | eighty three | 6 | M12 | 16 | 36 | |
one hundred | 8 | 259.1 | eighty five | one hundred forty four | a hundred and seventy | 196 | 83 | 6 | M12 | sixteen | 36 | |
100 | nine | 290.four | 105 | 174 | 200 | 232 | 83 | six | M12 | sixteen | 36 | |
one hundred | ten | 321.nine | one hundred and five | 179 | 241.3 | 264 | eighty three | 8 | M12 | sixteen | 36 | |
P142 | 142 | 6 | 284 | 85 | 136.5 | 168.three | one hundred ninety.5 | 112 | 6 | M12 | sixteen | forty six |
142 | seven | 327.3 | one zero five | 162 | 200 | 234 | 112 | 6 | M16 | 16 | 46 | |
142 | 8 | 371.1 | 115 | 187.3 | 241.three | 282 | 127 | eight | M20 | sixteen | 46 | |
142 | nine | 415.two | a hundred and fifty | 240 | 285.eight | 330 | 127 | 8 | M20 | 16 | 46 | |
142 | ten | 459.5 | a hundred and fifty | 240 | 285.eight | 330 | 127 | eight | M20 | 16 | forty six | |
142 | 11 | 504 | a hundred and seventy | 310 | 368.three | 419 | a hundred and fifty | eight | M20 | sixteen | 46 | |
142 | twelve | 548.6 | a hundred and seventy | 345 | 415 | 465 | 150 | 8 | M20 | 16 | 46 | |
142 | thirteen | 593.four | a hundred and seventy | 380 | 470 | 521 | one hundred fifty | 8 | M20 | 16 | forty six | |
142 | fourteen | 638.one | one hundred seventy | 380 | 470 | 546 | a hundred and fifty | 10 | M20 | sixteen | forty six | |
P142H | 142 | 7 | 327.three | one hundred and five | 162 | two hundred | 234 | 127 | six | M16 | 18 | 69 |
142 | 8 | 371.one | one hundred fifteen | 187.three | 241.three | 282 | 150 | eight | M20 | 18 | 69 | |
142 | 9 | 415.two | a hundred and fifty | 240 | 285.8 | 330 | one hundred fifty | eight | M20 | 18 | sixty nine | |
142 | ten | 459.5 | a hundred and fifty | 240 | 285.eight | 330 | 150 | 8 | M20 | eighteen | sixty nine | |
142 | 11 | 504 | a hundred and seventy | 310 | 368.3 | 419 | a hundred and fifty | eight | M20 | 18 | sixty nine | |
142 | twelve | 548.6 | a hundred and seventy | 345 | 415 | 465 | a hundred and fifty | eight | M20 | eighteen | 69 | |
142 | 13 | 593.four | a hundred and seventy | 380 | 470 | 520 | a hundred and eighty | eight | M20 | eighteen | sixty nine | |
142 | fourteen | 638.one | one hundred seventy | 380 | 470 | 546 | a hundred and eighty | 10 | M20 | 18 | sixty nine |
Trailers for Fall Cast Chains
Chain Product | Equipment Number Z |
D1 (mm) |
D (mm) |
A (mm) |
C (mm) |
P100 | 6 | 197.eight | sixty five | fifty seven | 35 |
seven | 228.two | 65 | fifty seven | 35 | |
8 | 259.1 | 65 | fifty seven | 35 | |
nine | 290.4 | 65 | 57 | 35 | |
ten | 321.9 | 65 | 57 | 35 | |
P142 | six | 284 | eighty five | seventy four | forty five |
seven | 327.three | eighty five | seventy four | 45 | |
eight | 371.1 | eighty five | 77 | forty five | |
9 | 415.2 | 115 | 77 | 45 | |
ten | 459.5 | 115 | seventy seven | 45 | |
eleven | 504 | one hundred fifteen | 105 | forty five | |
twelve | 548.six | 115 | one zero five | forty five | |
13 | 593.four | one hundred fifteen | 120 | forty five | |
fourteen | 638.one | one hundred fifteen | a hundred and twenty | forty five | |
P142H | 7 | 327.3 | a hundred and fifteen | 110 | seventy five |
8 | 371.one | one hundred fifteen | a hundred and ten | 75 | |
nine | 415.2 | a hundred and fifteen | 110 | seventy five | |
ten | 459.five | a hundred and fifteen | one hundred twenty | 75 | |
11 | 504 | a hundred and forty | 120 | 75 | |
twelve | 548.six | 140 | a hundred and twenty | seventy five | |
thirteen | 593.4 | 140 | one hundred twenty | 75 | |
fourteen | 638.1 | 140 | one hundred forty | seventy five |
Notice: Tailored dimensions and content are obtainable upon ask for
Sprockets for Roller Conveyor Chains
Product | Pitch(mm) | Gear Amount Z |
d1 (mm) |
d (mm) |
D (mm) |
D1 (mm) |
A (mm) |
EPT (mm) |
sixty six.675 | sixty six.675 | six | 22.23 | 133.forty one | 40 | seventy five | 80 | 22.8 |
sixty six.675 | 7 | 22.23 | 153.74 | 40 | seventy five | eighty | 22.eight | |
66.675 | eight | 22.23 | 174.31 | fifty | 100 | 100 | 22.eight | |
66.675 | nine | 22.23 | 195.04 | fifty | 100 | one hundred | 22.eight | |
sixty six.675 | 10 | 22.23 | 215.87 | sixty | 110 | a hundred | 22.eight | |
66.675 | eleven | 22.23 | 236.seventy eight | 60 | 110 | 100 | 22.eight | |
66.675 | twelve | 22.23 | 257.74 | 60 | a hundred and ten | a hundred | 22.eight | |
100 | one hundred | 8 | 36 | 261.44 | sixty | one hundred ten | 100 | 33.two |
a hundred | nine | 36 | 292.52 | 70 | a hundred and twenty | a hundred | 33.2 | |
a hundred | 10 | 36 | 323.seventy seven | 70 | one hundred twenty | one hundred | 33.two |
Tht
The full range of our conveyor merchandise: