Our merchandise variety also addresses locking assemblies (clamping aspects/locking device), taper bushes, QD bushes, bolt-on hubs, torque limiters, shaft collars, motor bases and motor slides, chain detachers, chain guides, common joint, rod ends and yokes. With several years’ experience in this line, we will be dependable by our advantages in aggressive cost, one particular-time supply, prompt response, on-hand engineering support and very good soon after-sales solutions.Moreover, all our production processes are in compliance with ISO9001 expectations. Entire use has been made of all sorts of sophisticated tactics and technologies to achieve excelsior production. Radial EPT Tire solTire comma EPT bus Tire sol Tyre comma SUPERHAWK solMARVEMAX comma MX789 solHK889 MX902 solHK802 MX962 solHK862 MX965 solHK865 MX966 solHK866 Quality brand period Great top quality as DOUEPTLEPTIN comma EPTMARCH
—————————————Measurements——————————————–
295 sol80R22 period5
——————————-Pattern Description colon ———————————
MX789 solHK889
1 periodEPT tread made for mining application and development web sites
two periodAggressive lug pattern design and style offers excellent grip and traction functionality
three periodEPT tread compound for large put on-resistant tread cut
MX902 solHK802
1 periodRib sample style for on and off freeway software
2 periodEPT tread compound design and style for decrease warmth create-up comma exceptional puncture and minimize resistance and minimized gasoline use
three periodSuper metal belt carcass building improves casing energy and maXiHu (West Lake) Dis.mizes tire load capacity
MX962 solHK862
one periodSuitable for EPT journey comma used to steer wheels for freeway and very good road problem period
2 periodUnique tread layout and compound for reduced heat and reduced rolling resistance and minimized gasoline use period
3 periodHorizontal rib style delivers the best XiHu (West Lake) Dis.Hu (West Lake) Dis. and security at higher speed service comma which also provides the excellent stone ejection performance and tremendous grip on
MX965 solHK865
1 periodSmartway certified EPTfriendly all placement or steer tire for EPT haul
2 periodOptimum tread layout guarantees even put on in trailer axle positions
three periodRib stone rejectors protect casing integrity
MX966 solHK866
1 periodMixed freeway and freeway for EPT length and nationwide transportation services on improved roads comma All placement tubeless sort time period
2 periodEPT tread compound style for lower heat create-up comma reduce rolling resistance and minimized gasoline usage time period
3 periodUnique shoulEPTdesign provides superb functionality unEPTEPT distance driving programs period
——————————–Our Rewards colon ————————————–
1 rpar colon We promise total tyre waranty and XiHu (West Lake) Dis.Hu (West Lake) Dis.antee
two rpar colon Delivering our consumers with professional support period of time
three rpar colon We supply the most competitive price tag period of time
four rpar colon More than 30 a long time encounter in manufacturing tyres
five rpar colon With DOT semi ECE semi GCC semi EPTIS semi SONCAP semi ISO9001
six rpar colon EPT potential colon 2000 comma 000 PCS solyear time period
7 rpar colon We can source inspection provider with loading photo
eight rpar colon We have estabEPTd business relationship with a lot of clients all more than the planet
nine rpar colon We guarantee the shipping time inside fifteen times period of time
10 rpar colonWe have the appropriate service for a small number of orEPTfor the buyers
———————————EPT certificate colon ————————————
DOT comma ECE comma GCC comma EPTIS comma SONCAP comma ISO solTS16949 comma ISO 9001 comma CCC
——————————–Organization Introduction———————————-
Leading Tyre Industry Co interval comma Restricted is located in EPTngdao comma is the sales section of ZheJiang Hawk Intercontinental EPT Co period Ltd time period We are EPTized in manufacturing and exporting OTR tires comma truck tires comma agricultural tires and auto tires period
We are extremely delighted that our quotSUPERHAWK quot manufacturer tires can be seen hither and thither in the entire world comma from North and South The usa comma Europe comma Australia and Asia comma with extremely confirmed good quality and most aggressive cost semi
EPT new makes quotMARVEMAX quot and quotMarando quot are deveXiHu (West Lake) Dis.Hu (West Lake) Dis.ed for potential marketplace comma we will alwaEPTinsist in substantial tire good quality comma aggressive value and expert support period
We look EPT to deveXiHu (West Lake) Dis.Hu (West Lake) Dis.ing nice business with you comma and we imagine comma you comma and we will have significantly brighter foreseeable future interval
If you have an inquiry remember to come to feel cost-free to make contact with me interval
MX789 solHK889
TYRE Measurement | PLY Score | TREAD DEPTH | STHangEPTRD RIM | TUEPTE Type | LOAD INDEX |
Speed EPTEPTOL |
All round DIAMETER lparmm rpar | Part WIDTH lparmm rpar | INFLATION Force lparkPa rpar | LOAD Capability lparkg rpar | |||
MM | 1 sol32 Inch | Solitary | Twin | One | Twin | ||||||||
12 period00R20 | 18 | 24 period5 | thirty period9 | eight period5 | TT | 154 sol151 | EPT | 1131 | 311 | 830 | 830 | 3750 | 3450 |
20 | 156 sol153 | 900 | 900 | 4000 | 3650 | ||||||||
295 sol80R22 period5 | sixteen | eighteen period5 | 23 period3 | nine period00 | TT | a hundred and fifty sol147 | EPT | 1050 | 298 | 830 | 830 | 3350 | 3075 |
18 | 152 sol149 | 900 | 900 | 3550 | 3250 |
MX902 solHK802
TYRE Measurement | PLY Ranking | TREAD DEPTH | STHangEPTRD RIM | TUEPTE Sort | LOAD INDEX |
Pace EPTEPTOL |
Total DIAMETER lparmm rpar | Segment WIDTH lparmm rpar | INFLATION Stress lparkPa rpar | LOAD Potential lparkg rpar | |||
MM | one sol32 Inch | Single | Twin | Single | Twin | ||||||||
7 period00R16LT | 12PR | 10 period5 | 13 period2 | 5 period50F | TT | 115 sol110 | L | 775 | 200 | 670 | 670 | 1215 | 1060 |
14PR | 118 sol114 | 770 | 770 | 1320 | 1180 | ||||||||
seven period50R16LT | 12PR | thirteen period5 | seventeen period0 | six period00G | TT | one hundred twenty sol116 | L | 805 | 215 | 670 | 670 | 1400 | 1250 |
14PR | 122 sol118 | 770 | 770 | 1500 | 1320 | ||||||||
eight period25R16LT | 14PR | 14 period5 | 18 period3 | 5 period50H | TT | 126 sol122 | L | 855 | 235 | 670 | 670 | 1700 | 1500 |
16PR | 128 sol124 | 770 | 770 | 1800 | 1600 | ||||||||
eight period25R20 | 14PR | 15 period0 | 18 period9 | 6 period5 | TT | 136 sol134 | K | 974 | 236 | 830 | 830 | 2240 | 2120 |
16PR | 139 sol137 | 930 | 930 | 2430 | 2300 | ||||||||
9 period00R20 | 14PR | 15 period5 | 19 period5 | seven period0 | TT | 141 sol139 | K | 1019 | 259 | 790 | 790 | 2575 | 2430 |
16PR | a hundred and forty four sol142 | 900 | 900 | 2800 | 2650 | ||||||||
10 period00R20 | 16PR | sixteen period0 | twenty period2 | 7 period5 | TT | 146 sol143 | K | 1054 | 278 | 830 | 830 | 3000 | 2750 |
18PR | 149 sol146 | 930 | 930 | 3250 | 3000 | ||||||||
eleven period00R20 | 16PR | 15 period5 | 19 period5 | 8 period0 | TT | a hundred and fifty sol147 | K | 1085 | 293 | 830 | 830 | 3350 | 3075 |
18PR | 152 sol149 | 930 | 930 | 3550 | 3250 | ||||||||
12 period00R20 | 18PR | 16 period0 | 20 period2 | 8 period5 | TT | 154 sol151 | K | 1125 | 315 | 830 | 830 | 3750 | 3450 |
20PR | 156 sol153 | 930 | 930 | 4000 | 3650 | ||||||||
11R22 period5 | 14PR | 17 period5 | 22 period0 | eight period25 | TL | 144 sol142 | M | 1054 | 279 | 720 | 720 | 2800 | 2650 |
16PR | 146 sol143 | 830 | 830 | 3000 | 2725 | ||||||||
11R24 period5 | 14PR | period0 | 8 period25 | TL | 146 sol143 | L | 1104 | 279 | 720 | 720 | 3000 | 2725 | |
16PR | 149 sol146 | 830 | 830 | 3250 | 3000 | ||||||||
315 sol80R22 period5 | 16PR | seventeen period5 | 22 period0 | 9 period0 | TL | 151 sol148 | M | 1076 | 312 | 760 | 760 | 3450 | 3150 |
18PR | 154 sol151 | 830 | 830 | 3750 | 3450 | ||||||||
20PR | 156 sol150 | L | 850 | 850 | 4000 | 3350 | |||||||
22PR | 167 sol164 | 950 | 950 | 5450 | 5000 | ||||||||
22PR | 167 | C | 950 | 950 | – | 5450 | |||||||
12 period00R24 | 18PR | sixteen period0 | 20 period2 | 8 period5 | TT | 158 sol155 | K | 1226 | 315 | 830 | 830 | 4250 | 3875 |
20PR | a hundred and sixty sol157 | 930 | 930 | 4500 | 4125 | ||||||||
205 sol85R16LT | 14PR | 10 period5 | thirteen period2 | 6J | TL | 117 sol115 | L | 775 | 200 | 575 | 575 | 1285 | 1215 |
MX959 solHK859
TYRE Dimensions | PLY Score | TREAD DEPTH | STHangEPTRD RIM | TUEPTE Variety | LOAD INDEX |
Velocity EPTEPTOL |
Overall DIAMETER lparmm rpar | Area WIDTH lparmm rpar | INFLATION Strain lparkPa rpar | LOAD Potential lparkg rpar | |||
MM | 1 sol32 Inch | Single | Twin | Solitary | Twin | ||||||||
LT235 sol85R16 | 12PR | 14 period5 | 18 period3 | sixty one sol2J | TL | 123 sol120 | N | 806 | 235 | 650 | 650 | 1550 | 1400 |
11R22 period5 | 14PR | 23 period5 | 29 period6 | 8 period25 | TL | 144 sol142 | M | 1054 | 279 | 720 | 720 | 2800 | 2650 |
16PR | 146 sol143 | 830 | 830 | 3000 | 2725 | ||||||||
295 sol80R22 period5 | 16PR | 15 period0 | eighteen period9 | 9 period00 | TL | one hundred fifty sol147 | L | 1044 | 298 | 830 | 830 | 3350 | 3075 |
18PR | 152 sol149 | 900 | 900 | 3550 | 3250 | ||||||||
315 sol80R22 period5 | 18PR | 19 period5 | 24 period6 | 9 period00 | TL | 154 sol151 | M | 1076 | 312 | 830 | 830 | 3750 | 3450 |
20PR | 156 sol150 | L | 1076 | 312 | 850 | 850 | 4000 | 3350 |
MX962 solHK862
TYRE Dimension | PLY Ranking | TREAD DEPTH | STHangEPTRD RIM | TUEPTE Type | LOAD INDEX |
Pace EPTEPTOL |
Total DIAMETER lparmm rpar | Section WIDTH lparmm rpar | INFLATION Force lparkPa rpar | LOAD Ability lparkg rpar | |||
MM | 1 sol32 Inch | Solitary | Twin | Single | Dual | ||||||||
295 sol80R22 period5 | 16PR | 15 period0 | eighteen period9 | nine period00 | TL | one hundred fifty sol147 | M | 1044 | 298 | 830 | 830 | 3350 | 3075 |
18PR | 152 sol149 | 900 | 900 | 3550 | 3250 | ||||||||
12R22 period5 | 14PR | fifteen period0 | 18 period9 | nine period00 | TL | 146 sol143 | L | 1085 | three hundred | 720 | 720 | 3000 | 2725 |
16PR | 150 sol147 | 830 | 830 | 3350 | 3075 | ||||||||
315 sol80R22 period5 | 16PR | fifteen period0 | 18 period9 | 9 period00 | TL | 151 sol148 | M | 1076 | 312 | 760 | 760 | 3450 | 3150 |
18PR | 154 sol151 | 830 | 830 | 3750 | 3450 | ||||||||
20PR | 156 sol150 | L | 850 | 850 | 4000 | 3350 |
MX966 solHK866
TYRE Measurement | PLY Ranking | TREAD DEPTH | STHangEPTRD RIM | TUEPTE Type | LOAD INDEX |
Speed EPTEPTOL |
Total DIAMETER lparmm rpar | Part WIDTH lparmm rpar | INFLATION Strain lparkPa rpar | LOAD Potential lparkg rpar | |||
MM | 1 sol32 Inch | Solitary | Dual | One | Twin | ||||||||
12R22 period5 | 14PR | eighteen | 22 period7 | nine period00 | TL | 146 sol143 | L | 1085 | three hundred | 720 | 720 | 3000 | 2725 |
16PR | one hundred fifty sol147 | 830 | 830 | 3350 | 3075 | ||||||||
295 sol80R22 period5 | 16PR | eighteen | 22 period7 | 9 period00 | TL | 150 sol147 | M | 1044 | 298 | 830 | 830 | 3350 | 3075 |
18PR | 152 sol149 | 900 | 900 | 3550 | 3250 | ||||||||
315 sol80R22 period5 | 16PR | 18 | 22 period7 | nine period0 | TL | 151 sol148 | M | 1076 | 312 | 760 | 760 | 3450 | 3150 |
18PR | 154 sol151 | 830 | 830 | 3750 | 3450 | ||||||||
20PR | 156 sol150 | L | 850 | 850 | 4000 | 3350 | |||||||
22PR | 167 sol164 | 950 | 950 | 5450 | 5000 | ||||||||
22PR | 167 | C | – | 950 | – | 5450 |
Welcome clients from property and overseas make contact with us to converse for tyre company and EPT time cooperation colon
Ms time period EPT Li
Cell No time period colon-17864257175