We inspect every piece of bearing by ourselves prior to supply. Meanwhile, our goods are produced in accordance to higher good quality specifications, and complying with the international superior normal criteria. EPG has set up a complete set of top quality management technique which is offered with sophisticated inspection and test equipment.
Product Description:
Merchandise Identify | 4-Row EPTpered Roller EPTearing |
Substance | EPTearing Steel |
Colour | First Metal Color |
StXiHu (West Lake) Dis.Hu (West Lake) Dis.rd | ISO/TS16949:2009 ISO10012 ISO14001 |
EPTrand | RJ WZWN OEM |
Application Region | Mining/Metallurgy/Agriculture/Chemical Business/Textile EPTry |
Gain:
- Target on bearings merchandise for 30 several years
- Self-Factory, Self-Products
- OEM is offered
- Export to 29countries incXiHu (West Lake) Dis.Hu (West Lake) Dis. Southeast Asia/ United states of america/ EU/ EPT Afri
Photo
NO. | d | D | EPT | kg |
382571 | one hundred forty | 210 | 185 | 22.6 |
382032X2A | one hundred sixty | 240 | 205 | 33.7 |
382034 | a hundred and seventy | 260 | 230 | forty two.5 |
382936 | a hundred and eighty | 250 | 185 | 26.five |
382936X1 | 180 | 260 | 185 | thirty.one |
382936X3 | 180 | 260 | two hundred | 34.one |
380636 | a hundred and eighty | 280 | 180 | 39.6 |
382940X2 | two hundred | 280 | 206 | 36.five |
382940 | 200 | 280 | 210 | 37.two |
382940X3 | 200 | 282 | 206 | 40.six |
381040X2 | two hundred | 310 | 200 | fifty four.7 |
382040 | two hundred | 310 | 275 | 74.five |
380644 | 220 | 300 | 206 | forty two.9 |
382044 | 220 | 340 | 305 | 97.three |
380649 | 245 | 345 | 310 | ninety three.seven |
381052X2 | 260 | 400 | 255 | 123 |
382052 | 260 | four hundred | 345 | 157 |
381156 | 280 | 460 | 324 | 214 |
382960 | 300 | 420 | three hundred | 125 |
380660 | 300 | 420 | 310 | a hundred thirty five |
382960X3 | three hundred | 424 | 310 | 138 |
382060 | 300 | 460 | 390 | 228 |
380660 | three hundred | 500 | 350 | 275 |
381160 | 300 | five hundred | 370 | 285 |
380662 | 310 | 440 | 234 | a hundred and ten |
382964X2 | 320 | 440 | three hundred | 133 |
380664 | 320 | 460 | 380 | 198 |
382064X2 | 320 | 480 | 380 | 245 |
382064 | 320 | 480 | 390 | 250 |
381164 | 320 | 540 | 406 | 388 |
380671 | 355 | 490 | 316 | 178 |
382972 | 360 | 480 | 310 | 152 |
380672 | 360 | 480 | 375 | 185 |
380672-1 | 360 | 510 | 370 | 251 |
380672-two | 360 | 510 | 380 | 256 |
381072 | 360 | 540 | 325 | 248 |
381172 | 360 | 600 | 420 | 472 |
380676-one | 380 | 550 | 330 | 273 |
381076 | 380 | 560 | 325 | 270 |
380676 | 380 | 620 | 388 | 447 |
381176 | 380 | 620 | 420 | 487 |
380679 | 395 | 545 | 268.seven | 196 |
380680-one | 400 | 540 | 280 | 187 |
380680-XRS | four hundred | 540 | four hundred | 260 |
380680 | 400 | 540 | four hundred | 262 |
381080 | four hundred | 600 | 356 | 348 |
380684 | 420 | 560 | 437 | 298 |
381084 | 420 | 620 | 356 | 368 |
381184 | 420 | seven hundred | 480 | 742 |
385714X2 | 420 | 760 | 500 | 990 |
380686 | 430 | 570 | 336 | 234 |
380686-1 | 430 | 575 | 380 | 282 |
380688-1 | 440 | 580 | 420 | 302 |
380688 | 440 | 620 | 454 | 430 |
381088X2 | 440 | 650 | 355 | 388 |
381088 | 440 | 650 | 376 | 401 |
381188 | 440 | 720 | 480 | 780 |
380690 | 450 | 580 | 450 | 282 |
380690-one | 450 | 595 | 368 | 275 |
380692-one | 460 | 610 | four hundred | 316 |
381992 | 460 | 620 | 310 | 263 |
381092 | 460 | 680 | 410 | 495 |
380692 | 460 | 730 | 440 | 682 |
380695 | 475 | 600 | 368 | 251 |
380696 | 480 | 625 | 485 | 378 |
381996 | 480 | 650 | 338 | 301 |
381096 | 480 | 700 | 420 | 529 |
3810/500X2 | five hundred | 720 | 400 | 545 |
3810/five hundred | five hundred | 720 | 420 | 555 |
3806/510 | 510 | 655 | 377 | 322 |
3810/520X3 | 520 | 740 | 540 | 732 |
3810/530 | 530 | 780 | 450 | 739 |
3811/530 | 530 | 870 | 590 | 1385 |
3806/540 | 540 | 690 | 400 | 375 |
3806/558.8 | 558.8 | 736 | 450 | 515 |
3819/560 | 560 | 750 | 368 | 456 |
3811/560 | 560 | 920 | 620 | 1675 |
3806/570 | 570 | 780 | 515 | 725 |
3819/600X2 | 600 | 800 | 365 | five hundred |
3819/600 | 600 | 800 | 380 | 536 |
3810/600 | 600 | 870 | 480 | 950 |
3811/600 | 600 | 980 | 650 | 1930 |
3806/620 | 620 | 800 | 363.five | 466 |
3819/630 | 630 | 850 | 418 | 685 |
3810/630 | 630 | 920 | 515 | 1150 |
3811/630 | 630 | 1030 | 670 | 2201 |
3806/650-1 | 650 | 915 | 674 | 1400 |
3806/650 | 650 | 1030 | 560 | 1830 |
3806/660 | 660 | 855 | 318.forty eight | 475 |
3806/660-1 | 660 | 855 | 318.five | 475 |
3819/670 | 670 | 900 | 412 | 750 |
3811/670 | 670 | 1090 | 710 | 2600 |
3806/710 | 710 | 900 | 410 | 640 |
3810/710 | 710 | 1030 | 555 | 1558 |
3811/710 | 710 | 1150 | 750 | 3105 |
3806/730 | 730 | 940 | five hundred | 906 |
3806/750 | 750 | 950 | 420 | 703 |
3810/750 | 750 | 1090 | 605 | 1950 |
3811/750 | 750 | 1220 | 840 | 3998 |
3811/780X4 | 780 | 1220 | 840 | 3780 |
3811/850 | 850 | 1360 | 900 | 5168 |
3806/850 | 850 | 1360 | 910 | 5140 |
3820/950 | 950 | 1360 | 880 | 4296 |
3820/1060 | 1060 | 1500 | one thousand | 5583 |
3806/1070 | 1070 | 1400 | 889.762 | 3685 |
3806/1080 | 1080 | 1450 | 950 | 4455 |
3806/1250 | 1250 | 1550 | 890 | 3723 |
3806/1260 | 1260 | 1640 | one thousand | 5620 |
3806/1300 | 1300 | 1720 | 1040 | 6620 |
3806/1370 | 1370 | 1765 | 1050 | 6665 |
3806/1500 | 1500 | 1900 | 1080 | 7400 |
3806/1580 | 1580 | 1960 | 1080 | 7560 |
Manufacturing facility Details:
Item Process:
Relevant Goods:
FAQ:
Q:How EPT is your shipping and delivery time?
A:5-ten daEPTif the merchandise are in stock.
fifteen-20 daEPTif the goods are not in stock.
Q:Do you give samples? Is it totally free or added?
A:Indeed.It is further.
Q:What is your trems of payment?
A:Payment lt=10000USD, one hundred% EPT.
Payment gt=10000USD, thirty% T/T EPT, harmony before shipment.