Maintaining in mind that good support is the key to cooperating with clientele, we strive to meet up with higher top quality standards, supply competitive charges and make sure prompt shipping and delivery. If you are fascinated in any of our merchandise or would like to discuss a potential buy, make sure you really feel free to speak to us. “We are usually serving our buyers with our very best merchandise.” Sizzling Electric powered EPT Worm Equipment EPT for Design EPT and EPT
Apps:
EPT tools, automobile production, textile printing and dyeing, environmental defense engineering, steel metallurgy, lifting transportation, mining transportation, developing EPT and other EPT.
Functions:
one. Shaft of the EPT grinding precision up to five-six
two. Seven weighty warmth treatment procedure
3. Industry’s first Makes use of the interference tolerance very hot into the industry
four. Large high quality motor higher pace bearing
5. EPT in accordance with the point out stXiHu (West Lake) Dis.Hu (West Lake) Dis.rd of GB/T28575-2012 for secondary vitality performance
six. Use twenty crmnti shaft EPT materials, tooth of carburizing and quenching HRC58-61
seven. The motor adopts B50A600 36 EPT developed for cold rolled silicon-metal sheet
eight. Decide on QZY – two/180 course H large temperature resistant enameled wire insulation course
9. Mchine EPT efficiency of a lot more than ninety seven%
ten. The shell is made of large top quality EPT alloy portray craft lovely wear-resisting resistance to large temperature
Proportions(mm)
HP | Ratio | Product | A | A1 | Foot Dimension | J | K | M | Y | Z | Fat(kg) | |||||
D | E | F | G | H | L | |||||||||||
100W(one/8HP) | 1/five-1/fifty(B) | 18CV | 250 | 255 | fifty | one hundred forty | one hundred twenty five | a hundred twenty five | 9 | ten | 16 | forty | 127 | seven | 105 | 6.two |
1/5-1/120 | 22CV | 290 | 295 | 148 | 185 | 170 | 160 | 11 | 12 | seventeen.five | 50 | 127 | 3.five | 105 | seven.5 | |
200W(1/4HP) |
1/3-one/thirty(B) | 18CV | 250 | 255 | 50 | one hundred forty | 125 | 125 | nine | ten | 16 | forty | 127 | 7 | a hundred and five | 6.5 |
one/5-1/one hundred twenty | 22CV | 310 | 315 | 148 | 185 | one hundred seventy | one hundred sixty | 11 | 12 | seventeen.five | 50 | 127 | three.five | 105 | eight.five | |
one/100-1/two hundred | 28CV | 325 | 330 | one hundred seventy | 220 | two hundred | one hundred ninety | eleven | 13 | 23 | 60 | 127 | three.five | 105 | nine | |
400W(1/2HP) |
one/3-1/30(B) | 18CV | 270 | 275 | 50 | a hundred and forty | a hundred twenty five | one hundred twenty five | 9 | ten | 16 | forty | 127 | seven | 105 | 6.five |
one/three-1/120 | 22CV | 320 | 325 | 148 | 185 | 170 | one hundred sixty | eleven | twelve | seventeen.five | 50 | 157 | 3.5 | a hundred and fifteen | 9.five | |
one/5-one/one hundred | 28CV | 345 | 350 | a hundred and seventy | 220 | two hundred | one hundred ninety | eleven | 13 | 23 | 60 | 157 | 4 | one hundred fifteen | twelve.5 | |
one/one hundred-one/two hundred | 32CV | 385 | 390 | 185 | 255 | 240 | 220 | thirteen | 15 | 31 | 70 | 157 | four | one hundred fifteen | 28 | |
750W(1HP) | one/three-1/forty | 28CV | 365 | 370 | one hundred seventy | 220 | two hundred | 190 | 11 | 13 | 23 | 68 | 157 | four | 125 | 16 |
one/five-one/one hundred twenty | 32CV | 415 | 420 | 185 | 255 | 240 | 220 | 13 | fifteen | 31 | 70 | 157 | 4 | one hundred twenty five | 22 | |
1/a hundred-1/200 | 40CV | 440 | 445 | 230 | 310 | 285 | 270 | 15 | 21 | 36 | eighty five | 157 | one hundred sixty | one hundred forty | 52 | |
one.1KW(one.5HP) | 1/three-one/forty | 28CV | 365 | 370 | 170 | 220 | 200 | a hundred ninety | 11 | 13 | 23 | 68 | 157 | four | 125 | sixteen |
one/five-one/sixty | 32CV | 405 | 410 | 185 | 255 | 240 | 220 | 13 | fifteen | 31 | 70 | 187 | 4 | one hundred fifty | 28 | |
one.5KW(2HP) | one/three-1/40 | 32CV | 450 | 455 | 185 | 255 | 240 | 220 | 13 | fifteen | 31 | 70 | 187 | 4 | one hundred fifty | 28 |
1/five-one/100 | 40CV | 490 | 495 | 230 | 310 | 285 | 270 | fifteen | 21 | 36 | 85 | 187 | five | 140 | forty two | |
1/a hundred-1/two hundred | 50CV | 570 | 575 | 280 | 390 | 360 | 360 | 19 | 23 | 51 | ninety two | 187 | five | 140 | 77 | |
2.2KW(3HP) | one/3-one/forty | 32CV | 490 | 495 | 185 | 255 | 240 | 220 | thirteen | fifteen | 31 | 70 | 187 | 5 | 150 | 28 |
1/3-one/40 | 40CV | 505 | 515 | 230 | 310 | 285 | 270 | 15 | 21 | 36 | 85 | 187 | 5 | one hundred fifty | forty eight | |
1/5-1/100 | 50CV | 585 | 595 | 280 | 390 | 370 | 354 | 19 | 23 | 51 | ninety two | 187 | five | one hundred fifty | 70 | |
3KW(4HP) | one/three-1/40 | 40CV | 505 | 515 | 230 | 310 | 285 | 270 | fifteen | 21 | 36 | eighty five | 194 | 5 | 150 | 48 |
1/5-1/a hundred | 50CV | 585 | 595 | 280 | 390 | 370 | 354 | 19 | 23 | 51 | ninety two | 194 | five | a hundred and fifty | eighty four | |
4KW(5HP) | 1/three-1/10 | 40CV | 530 | 540 | 230 | 310 | 285 | 270 | fifteen | 21 | 36 | 85 | 220 | 5 | one hundred seventy | sixty seven |
one/3-one/eighty | 50CV | 610 | 620 | 280 | 390 | 370 | 354 | 19 | 23 | fifty one | ninety two | 220 | five | 170 | 92 | |
1/six-1/90 | 60CV | 675 | 685 | 350 | 440 | 416 | 399 | 24 | 28 | fifty five | 112 | 220 | 5 | a hundred and seventy | a hundred twenty five | |
five.5KW(7.5HP) | one/3-1/20 | 50CV | 660 | 670 | 280 | 390 | 370 | 354 | 19 | 23 | 51 | 92 | 258 | 5 | two hundred | 103 |
1/three-1/fifty | 60CV | 725 | 735 | 350 | 440 | 416 | 399 | 24 | 28 | 55 | 112 | 258 | 5 | 200 | one hundred thirty five | |
7.5KW(10HP) | one/3-1/twenty | 50CV | seven hundred | 710 | 230 | 390 | 370 | 354 | 19 | 23 | 51 | 92 | 258 | 5 | two hundred | 113 |
one/3-1/fifty | 60CV | 765 | 775 | 350 | 440 | 416 | 399 | 24 | 28 | fifty five | 112 | 258 | 5 | two hundred | a hundred forty five | |
11KW(15HP) | one/3-one/25 | 60CV | 815 | 350 | 440 | 416 | 399 | 24 | 28 | 55 | 112 | 310 | five | 250 | a hundred sixty five | |
15KW(20HP) | one/3-1/twenty five | 60CV | 855 | 350 | 440 | 416 | 399 | 24 | 28 | 55 | 112 | 320 | 5 | 250 | a hundred seventy five |
EPT amp EPT
one) ten~twenty functioning daEPTfor prepared merchandise.
a) Urgently make sure you advise us EPT.
2)We give picket circumstance for EPT deal.
a)EPT needs is substantial.
3)We assist delivery ports: SHEN ZHEN, HONG KONG.
a) Other shipping port is substantial.
4)We settle for FOB, CIF price tag.
Our Solutions
a. We provide one-yr right after sale provider (besides for the wearing components).
b. We assist overEPT education for EPT installation and operating.
c. Our engineers will be on the web for 24 several hours.
d. Welcome to pay a visit to our factory, we would adore to decide you up at HangEPT airport.
e. Images or online video for EPT operating and installation are accessible.
Firm Details
HangEPT YTD EPT Co., Ltd is a provider that EPTizes in deveXiHu (West Lake) Dis.Hu (West Lake) Dis.ing, designing and manufacturing all types of computerized EPT.
Such as EPT chopping EPT, poEPTng EPT, engraving EPT, tempering furnace ,coating EPT, Gear EPT ,etc.
Tell us what you want, EPT, remedies, great soon after income support?
Arrive to us, we have a skilled crew with abundant experience to assist you.
EPT coverage: good quality is our soul, we adhere strictly to ISO 9001 good quality management technique. We pay focus to each and every element, just take care of each and every element, try out our greatest to be exceptional.
Exceptional merchandise, credibility first, get-acquire cooperation—– YTD will alwaEPTbe your most sincere partner.
FAQ
one. How can i EPT you about EPT high quality?
A: The thorough EPT specifications (incXiHu (West Lake) Dis.Hu (West Lake) Dis. each EPT components) will be enclosd powering the agreement.
2. Can you send engineers to my nation?
A: Sure, of course. We assist overEPT training for EPT installation, working or after sale service.
3. Might i pay a visit to your factory and check out the manufacturing schedule?
A:Positive. It would be our enjoyment to display our factory to your esteemed corporation.
For much more information remember to click on the button quotcontact quot under,
or just link us by:
HangEPT YTD EPT CO., LTD
Elaine XiHu (West Lake) Dis.e
Mob: 15707498210