In this way, our items have ongoing to acquire market place acceptance and customers gratification more than the earlier handful of several years. We will provide greatest companies and substantial high quality merchandise with all sincerity. focus in power transmission merchandise, CATV items, mechanical seal, hydraulic and Pheumatic, and promotional goods.
DC EPTlushless Gear Motor | ||||||
G | 4 | EPTLD(P) | 40 | a hundred and ten/220 | GN | 30S |
EPTrprise Code | Mounting Flange | Motor Kind | Output EPT | Voltage | Condition of Motor Shaft | Motor Velocity |
G – GPG | 2-60mm three-70mm 4-80mm five-90mm 6-100mm |
EPTLD – EPTrushless motor with sq. EPT EPTLDP – EPTrushless motor |
ten – 10W 15 – 15W twenty five – 25W 40 – 40W 60 – 60W ninety – 90W 200 – 200W 400 – 400W |
24 – DC24V 36 – DC36V 48 – DC48V 110 – DC110V 220 – DC220V |
GN – EPT Helical Gear GU – Reinforced Helical Gear A1 – Milling Keyway A – Flat kind |
15S – 1500RPM 18S – 1800RPM 25S – 2500RPM 30S – 3000RPM |
DC EPTlushless EPT | ||||||
four | GN | eighteen | K | |||
Product amp Dimension | Equipment Kind | Reduction Ratio | EPTearing Variety | |||
two: 60mm four: 80mm 5: 90mm 6: 104mm |
GN: EPT Helical Equipment GU: Bolstered Helical Equipment |
18: Reduction Ratio one:18 10X Denotes The Mid-EPT Ration one:10 |
K: EPTall EPTearing (Mark Retained for Sort GU Square Circumstance) |
Motor Efficiency Parameters | |||||||||||||||||||||
Design | Voltage | Frequency | Rated EPT | Rated Present | Rated Speed | Rated Torque | Quality Protection | ||||||||||||||
V | Hz | W | A | RPM | N.m | IP | |||||||||||||||
G4EPTLD25-220GN-30S | 220~230 | fifty/sixty | twenty five | .35 | 3000 | .08 | 44 | ||||||||||||||
110~220 | .65 | ||||||||||||||||||||
G4EPTLD40-220GN-30S | 220~230 | 40 | .55 | .thirteen | |||||||||||||||||
110~220 | 1.00 | ||||||||||||||||||||
G4EPTLD60-220GN-30S | 220~230 | sixty | .60 | .19 | |||||||||||||||||
110~220 | one.20 | ||||||||||||||||||||
Motor Design | |||||||||||||||||||||
Sort | Pinion Shaft | Spherical Shaft | |||||||||||||||||||
Direct Wire | G4EPTLD25-220GN-30S | G4EPTLD25-220A1-30S | |||||||||||||||||||
G4EPTLD40-220GN-30S | G4EPTLD40-220A1-30S | ||||||||||||||||||||
G4EPTLD60-220GN-30S | G4EPTLD60-220A1-30S | ||||||||||||||||||||
PXiHu (West Lake) Dis.Hu (West Lake) Dis.lel Shaft Gearhead (Offered Independently) | |||||||||||||||||||||
Gearhead Kind | Gearhead Product | Equipment Ratio | |||||||||||||||||||
EPT Lifestyle, Lower Noise | 4GN_K | three, three.six, 5, six, seven.5, 9, twelve.5, 15, 18, 25, 30, 36, 50, 60, seventy five, ninety, a hundred, one hundred twenty, 150, 180, 200 |
|||||||||||||||||||
4GN10XK ( Decimal Gearhead ) | |||||||||||||||||||||
Allowance Torque Device: Upside (N-m) / EPTelowside (kgf.cm) | |||||||||||||||||||||
Equipment Ratio | three | 3.six | five | six | seven.5 | nine | twelve.five | fifteen | 18 | twenty five | thirty | 36 | 50 | sixty | seventy five | 90 | 100 | one hundred twenty | one hundred fifty | 180 | 200 |
r/min Output Shaft Velocity | 1000 | 830 | 600 | five hundred | 400 | 330 | 240 | 200 | 166 | one hundred twenty | a hundred | 83 | 60 | 50 | forty | 33 | thirty | 25 | twenty | 16 | 15 |
GU Allowance Torque N middotm | .23 | .28 | .39 | .46 | .fifty eight | .seven | .ninety seven | one.sixteen | one.39 | 1.74 | two.09 | 2.fifty one | 3.fifteen | three.seventy eight | 4.73 | 5.67 | 6.3 | seven.fifty six | eight | 8 | 8 |
EPTibang Motor EPT Group Co., Ltd. is a expert maker which blended with sequence gear EPT items of design and style, manufacture, and sale marketing.
#8226 occupied a lot more than thirty,000 square meters, experienced much more than 1000 personnel, and far more than two hundred sets of sophisticated tools,
#8226 operated strictly in accordance to ISO9000 EPT administration method.
#8226 give you with much more than just large-performance goods, a lot more business end users customized package of application solutions,
#8226 based mostly on corporate troubles, to provide users with the most ideal merchandise, the most suitable remedy.
#8226 Lead consumer innovation by way of the merchandise and support, assist the client understand the maXiHu (West Lake) Dis.mum benefit.
#8226 1995: EPTibang Organization and the Ministry of Aerospace, Peking University,
and EPT research specialists jointly estabEPTd a micro-micro motor production company
#8226 2000: EPTibang estabEPTd a department in EPTqing, EPT
#8226 2005: EPT EPTibang Motor Industry Co., Ltd. estabEPTd HangZhou EPTiwan Condition-owned EPT Co., Ltd.
#8226 2012: EstabEPTd ZheJiang EPTibang Automobile Co., Ltd.
#8226 2014: Approved the new manufacturing facility web site of the next section of the EPTqing Countrywide EPTnomic Park in EPT Province,
which is expected to be finished and set into operation in 2018
#8226 2018: A new a hundred and twenty,000 square meters automatic generation base